Introduction to PySpark Part 5 – Aggregating Data
This is the fifth part in a series of blog posts as an introduction to PySpark.
The other parts of this blog post series can be found here:
- Part 1 – Creating Data Frames and Reading Data from Files
- Part 2 – Selecting, Filtering and Sorting Data
- Part 3 – Adding, Updating and Removing Columns
- Part 4 – Summarising Data
- Part 5 – Aggregating Data
In this part I’ll be covering:
- GroupBy
- Pivot
- Windowing
- Time Series Aggregation
- Aggregation
- Windowing
- Joining DataFrames
- Concatenating DataFrames using Union
GroupBy
The groupBy
method of spark DataFrames allows us to group our data by a certain column to get summary statistics of the data that belongs to each class/group in that column.
Let’s take a look by reading in the Pokemon dataset we’ve analysed in other parts of this blog post series.
pokemon = spark.read.parquet('/mnt/tmp/pokemon.parquet')
display(pokemon.limit(10))
# | Name | Type1 | Type2 | HP | Attack | Defense | Sp.Atk | Sp.Def | Speed | Generation | Legendary |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bulbasaur | Grass | Poison | 45 | 49 | 49 | 65 | null | 45 | 1 | false |
2 | Ivysaur | Grass | Poison | 60 | 62 | 63 | 80 | 80.0 | 60 | 1 | false |
3 | Venusaur | Grass | Poison | 80 | 82 | 83 | 100 | 100.0 | 80 | 1 | false |
3 | VenusaurMega Venusaur | Grass | Poison | 80 | 100 | 123 | 122 | 120.0 | 80 | 1 | false |
4 | Charmander | Fire | null | 39 | 52 | 43 | 60 | 50.0 | 65 | 1 | false |
5 | Charmeleon | Fire | null | 58 | 64 | 58 | 80 | 65.0 | 80 | 1 | false |
6 | Charizard | Fire | Flying | 78 | 84 | 78 | 109 | 85.0 | 100 | 1 | false |
6 | CharizardMega Charizard X | Fire | Dragon | 78 | 130 | 111 | 130 | 85.0 | 100 | 1 | false |
6 | CharizardMega Charizard Y | Fire | Flying | 78 | 104 | 78 | 159 | 115.0 | 100 | 1 | false |
7 | Squirtle | Water | null | 44 | 48 | 65 | 50 | 64.0 | 43 | 1 | false |
Let’s say we want the minimum, maximum and mean of HP
, Attack
and Defense
for each of the Type1
values, we could do that as follows:
from pyspark.sql.functions import min as col_min, max as col_max, mean as col_mean
grouped_df = pokemon.groupBy('Type1').agg(
col_min('HP').alias('min_HP'),
col_max('HP').alias('max_HP'),
col_mean('HP').alias('mean_HP'),
col_min('Attack').alias('min_Attack'),
col_max('Attack').alias('max_Attack'),
col_mean('Attack').alias('mean_Attack'),
col_min('Defense').alias('min_Defense'),
col_max('Defense').alias('max_Defense'),
col_mean('Defense').alias('mean_Defense'),
)
display(grouped_df)
Type1 | min_HP | max_HP | mean_HP | min_Attack | max_Attack | mean_Attack | min_Defense | max_Defense | mean_Defense |
---|---|---|---|---|---|---|---|---|---|
Water | 20 | 170 | 72.0625 | 10 | 155 | 74.15178571428571 | 20 | 180 | 72.94642857142857 |
Poison | 35 | 105 | 67.25 | 43 | 106 | 74.67857142857143 | 35 | 120 | 68.82142857142857 |
Steel | 40 | 100 | 65.22222222222223 | 24 | 150 | 92.70370370370371 | 50 | 230 | 126.37037037037037 |
Rock | 30 | 123 | 65.36363636363636 | 40 | 165 | 92.86363636363636 | 40 | 200 | 100.79545454545455 |
Ice | 36 | 110 | 72.0 | 30 | 130 | 72.75 | 15 | 184 | 71.41666666666667 |
Ghost | 20 | 150 | 64.4375 | 30 | 165 | 73.78125 | 30 | 145 | 81.1875 |
Fairy | 35 | 126 | 74.11764705882354 | 20 | 131 | 61.529411764705884 | 28 | 95 | 65.70588235294117 |
Psychic | 20 | 190 | 70.63157894736842 | 20 | 190 | 71.45614035087719 | 15 | 160 | 67.6842105263158 |
Dragon | 41 | 125 | 83.3125 | 50 | 180 | 112.125 | 35 | 130 | 86.375 |
Flying | 40 | 85 | 70.75 | 30 | 115 | 78.75 | 35 | 80 | 66.25 |
Bug | 1 | 86 | 56.88405797101449 | 10 | 185 | 70.97101449275362 | 30 | 230 | 70.72463768115942 |
Electric | 20 | 90 | 59.79545454545455 | 30 | 123 | 69.0909090909091 | 15 | 115 | 66.29545454545455 |
Fire | 38 | 115 | 69.90384615384616 | 30 | 160 | 84.76923076923077 | 37 | 140 | 67.76923076923077 |
Ground | 10 | 115 | 73.78125 | 40 | 180 | 95.75 | 25 | 160 | 84.84375 |
Dark | 35 | 126 | 66.80645161290323 | 50 | 150 | 88.38709677419355 | 30 | 125 | 70.2258064516129 |
Fighting | 30 | 144 | 69.85185185185185 | 35 | 145 | 96.77777777777777 | 30 | 95 | 65.92592592592592 |
Grass | 30 | 123 | 67.27142857142857 | 27 | 132 | 73.21428571428571 | 30 | 131 | 70.8 |
Normal | 30 | 255 | 77.27551020408163 | 5 | 160 | 73.46938775510205 | 5 | 126 | 59.8469387755102 |
What if we wanted to group on two columns, so we wanted all the combinations of Type1
and Type2
, we could do that as follows by providing a list to the GroupBy. For simplicity’s sake here, I’ll only look at HP
grouped_df = pokemon.groupBy(['Type1', 'Type2']).agg(
col_min('HP').alias('min_HP'),
col_max('HP').alias('max_HP'),
col_mean('HP').alias('mean_HP'),
)
display(grouped_df)
Type1 | Type2 | min_HP | max_HP | mean_HP |
---|---|---|---|---|
Fighting | Psychic | 30 | 60 | 50.0 |
Fighting | Steel | 70 | 70 | 70.0 |
Flying | Dragon | 40 | 85 | 62.5 |
Grass | Psychic | 60 | 95 | 77.5 |
Water | null | 20 | 170 | 66.84745762711864 |
Bug | Steel | 58 | 75 | 67.71428571428571 |
Ghost | Flying | 90 | 150 | 120.0 |
Poison | Dark | 63 | 103 | 78.66666666666667 |
Bug | Fire | 55 | 85 | 70.0 |
Steel | Rock | 50 | 70 | 60.0 |
Water | Ghost | 55 | 100 | 77.5 |
Steel | Ghost | 45 | 60 | 56.0 |
Water | Ice | 50 | 130 | 90.0 |
Poison | null | 35 | 105 | 66.0 |
Steel | null | 40 | 80 | 62.0 |
Rock | Steel | 30 | 60 | 50.0 |
Rock | Psychic | 70 | 70 | 70.0 |
Electric | Steel | 25 | 70 | 48.333333333333336 |
Steel | Dragon | 100 | 100 | 100.0 |
Dark | Ice | 55 | 70 | 62.5 |
Bug | Ground | 31 | 60 | 45.5 |
Water | Poison | 40 | 80 | 61.666666666666664 |
Grass | Fairy | 40 | 60 | 50.0 |
Rock | null | 30 | 97 | 67.11111111111111 |
Ground | Steel | 110 | 110 | 110.0 |
Water | Dragon | 75 | 90 | 82.5 |
Ground | Dragon | 50 | 80 | 65.0 |
Steel | Ground | 75 | 75 | 75.0 |
Ghost | Dragon | 150 | 150 | 150.0 |
Electric | Dragon | 90 | 90 | 90.0 |
Ice | null | 36 | 95 | 67.92307692307692 |
Electric | Flying | 50 | 90 | 70.6 |
Psychic | Dark | 80 | 80 | 80.0 |
Ground | Dark | 50 | 95 | 68.33333333333333 |
Dragon | Electric | 100 | 100 | 100.0 |
Ghost | null | 20 | 64 | 49.3 |
Fire | Flying | 62 | 106 | 82.0 |
Dragon | Fire | 100 | 100 | 100.0 |
Fairy | null | 35 | 126 | 74.66666666666667 |
Water | Ground | 50 | 111 | 87.1 |
Ground | Ghost | 59 | 89 | 74.0 |
Water | Dark | 45 | 95 | 69.16666666666667 |
Psychic | Flying | 40 | 106 | 67.5 |
Poison | Dragon | 65 | 65 | 65.0 |
Rock | Fairy | 50 | 50 | 50.0 |
Rock | Bug | 45 | 75 | 60.0 |
Fire | Rock | 50 | 50 | 50.0 |
Normal | Water | 79 | 79 | 79.0 |
Ice | Ghost | 70 | 70 | 70.0 |
Fire | Steel | 91 | 91 | 91.0 |
Ghost | Poison | 30 | 60 | 48.75 |
Dark | Fire | 45 | 75 | 65.0 |
Fire | Ground | 60 | 70 | 66.66666666666667 |
Normal | Psychic | 70 | 100 | 85.0 |
Ghost | Fire | 50 | 60 | 56.666666666666664 |
Psychic | null | 25 | 190 | 72.55263157894737 |
Rock | Flying | 55 | 80 | 72.5 |
Dark | Flying | 60 | 126 | 93.2 |
Ground | Flying | 65 | 89 | 79.5 |
Fire | Normal | 62 | 86 | 74.0 |
Bug | Grass | 35 | 75 | 55.0 |
Dragon | Ice | 125 | 125 | 125.0 |
Normal | Fairy | 50 | 140 | 99.6 |
Rock | Ground | 35 | 80 | 55.0 |
Steel | Fighting | 91 | 91 | 91.0 |
Steel | Fairy | 50 | 57 | 52.333333333333336 |
Dark | Dragon | 52 | 92 | 72.0 |
Normal | Flying | 35 | 100 | 62.041666666666664 |
Dragon | null | 41 | 90 | 61.81818181818182 |
Dragon | Flying | 75 | 105 | 94.33333333333333 |
Ground | Psychic | 40 | 60 | 50.0 |
Steel | Psychic | 40 | 100 | 69.14285714285714 |
Water | Steel | 84 | 84 | 84.0 |
Water | Grass | 40 | 80 | 60.0 |
Steel | Flying | 65 | 65 | 65.0 |
Normal | Fighting | 65 | 100 | 82.5 |
Bug | Flying | 30 | 86 | 63.0 |
Fairy | Flying | 55 | 85 | 70.0 |
Ground | Fire | 100 | 100 | 100.0 |
Psychic | Fairy | 20 | 68 | 43.666666666666664 |
Poison | Ground | 81 | 90 | 85.5 |
Electric | Ghost | 50 | 50 | 50.0 |
Water | Flying | 40 | 95 | 63.142857142857146 |
Poison | Fighting | 48 | 83 | 65.5 |
Fire | Psychic | 75 | 105 | 90.0 |
Fighting | Flying | 78 | 78 | 78.0 |
Ice | Psychic | 45 | 65 | 55.0 |
Grass | Poison | 40 | 114 | 64.86666666666666 |
Electric | Fire | 50 | 50 | 50.0 |
Dark | Ghost | 50 | 50 | 50.0 |
Dark | Steel | 45 | 65 | 55.0 |
Fire | Water | 80 | 80 | 80.0 |
Electric | Fairy | 67 | 67 | 67.0 |
Bug | Fighting | 80 | 80 | 80.0 |
Flying | null | 79 | 79 | 79.0 |
Bug | Poison | 30 | 70 | 53.75 |
Grass | Flying | 35 | 100 | 72.8 |
Electric | Water | 50 | 50 | 50.0 |
Dark | Fighting | 50 | 65 | 57.5 |
Dragon | Ground | 58 | 108 | 90.0 |
Bug | null | 37 | 80 | 53.05882352941177 |
Electric | Ice | 50 | 50 | 50.0 |
Rock | Dark | 100 | 100 | 100.0 |
Dragon | Fairy | 75 | 75 | 75.0 |
Grass | Dragon | 70 | 70 | 70.0 |
Grass | Steel | 44 | 74 | 59.0 |
Electric | null | 20 | 90 | 60.0 |
Ice | Ground | 50 | 110 | 86.66666666666667 |
Fire | null | 38 | 115 | 62.714285714285715 |
Grass | Ground | 95 | 95 | 95.0 |
Normal | Ground | 85 | 85 | 85.0 |
Poison | Flying | 40 | 85 | 66.66666666666667 |
Dark | Psychic | 53 | 86 | 69.5 |
Water | Psychic | 60 | 95 | 87.0 |
Ground | null | 10 | 108 | 64.6923076923077 |
Water | Fighting | 90 | 91 | 90.66666666666667 |
Water | Electric | 75 | 125 | 100.0 |
Fire | Fighting | 60 | 110 | 80.0 |
Ghost | Grass | 43 | 85 | 61.4 |
Dark | null | 35 | 95 | 60.5 |
Electric | Normal | 44 | 62 | 53.0 |
Psychic | Ghost | 80 | 80 | 80.0 |
Electric | Grass | 50 | 50 | 50.0 |
Fire | Dragon | 78 | 78 | 78.0 |
Ground | Rock | 80 | 115 | 100.0 |
Water | Rock | 54 | 100 | 70.75 |
Normal | Grass | 60 | 80 | 70.0 |
Psychic | Fighting | 68 | 106 | 80.66666666666667 |
Bug | Ghost | 1 | 1 | 1.0 |
Psychic | Fire | 100 | 100 | 100.0 |
Poison | Water | 50 | 50 | 50.0 |
Rock | Fighting | 91 | 91 | 91.0 |
Psychic | Grass | 100 | 100 | 100.0 |
Ground | Electric | 109 | 109 | 109.0 |
Poison | Bug | 40 | 40 | 40.0 |
Fighting | Dark | 95 | 95 | 95.0 |
Ice | Water | 70 | 110 | 90.0 |
Grass | Dark | 70 | 90 | 76.66666666666667 |
Fighting | null | 35 | 144 | 71.15 |
Bug | Water | 40 | 40 | 40.0 |
Grass | Ice | 60 | 90 | 80.0 |
Water | Fairy | 70 | 100 | 85.0 |
Grass | null | 30 | 123 | 64.39393939393939 |
Rock | Water | 30 | 72 | 51.5 |
Ice | Flying | 45 | 90 | 67.5 |
Dragon | Psychic | 80 | 80 | 80.0 |
Bug | Rock | 20 | 70 | 46.666666666666664 |
Ghost | Dark | 50 | 50 | 50.0 |
Rock | Grass | 66 | 86 | 76.0 |
Rock | Dragon | 58 | 82 | 70.0 |
Grass | Fighting | 60 | 91 | 79.66666666666667 |
Normal | null | 30 | 255 | 81.09836065573771 |
Bug | Electric | 50 | 70 | 60.0 |
Rock | Ice | 77 | 123 | 100.0 |
Pivot
We can also pivot data, so let’s say we wanted the mean of HP
for each Type1
of Pokemon across the different generations of Pokemon, we can do that as follows:
mean_hp_by_type_and_gen = (
pokemon
.groupBy(['Type1'])
.pivot('Generation')
.agg(col_mean('HP'))
)
display(mean_hp_by_type_and_gen)
Type1 | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Water | 66.96774193548387 | 76.38888888888889 | 72.37037037037037 | 73.92307692307692 | 78.72222222222223 | 57.6 |
Poison | 64.5 | 85.0 | 81.0 | 67.83333333333333 | 65.0 | 57.5 |
Steel | null | 71.66666666666667 | 65.83333333333333 | 74.66666666666667 | 62.75 | 56.2 |
Rock | 56.5 | 78.0 | 65.25 | 60.666666666666664 | 71.83333333333333 | 67.11111111111111 |
Ice | 77.5 | 60.0 | 80.0 | 81.66666666666667 | 63.0 | 75.0 |
Ghost | 48.75 | 60.0 | 46.4 | 99.28571428571429 | 53.2 | 61.4 |
Fairy | 82.5 | 58.0 | null | 85.0 | null | 80.0 |
Psychic | 70.72727272727273 | 87.71428571428571 | 58.5 | 68.875 | 72.21428571428571 | 74.0 |
Dragon | 64.33333333333333 | null | 81.66666666666667 | 85.5 | 93.33333333333333 | 77.75 |
Flying | null | null | null | null | 79.0 | 62.5 |
Bug | 56.785714285714285 | 59.583333333333336 | 49.833333333333336 | 59.0 | 59.111111111111114 | 54.333333333333336 |
Electric | 54.44444444444444 | 65.71428571428571 | 60.0 | 57.5 | 64.75 | 57.666666666666664 |
Fire | 65.85714285714286 | 66.375 | 66.875 | 70.0 | 83.88888888888889 | 67.75 |
Ground | 58.125 | 81.66666666666667 | 67.85714285714286 | 91.5 | 81.0 | null |
Dark | null | 67.5 | 55.833333333333336 | 80.0 | 63.53846153846154 | 88.33333333333333 |
Fighting | 63.57142857142857 | 42.5 | 73.2 | 60.0 | 81.42857142857143 | 80.0 |
Grass | 66.15384615384616 | 58.888888888888886 | 63.0 | 74.6 | 65.8 | 78.8 |
Normal | 79.95833333333333 | 87.2 | 68.66666666666667 | 79.66666666666667 | 75.42105263157895 | 60.75 |
Windowing
Windowing allows us to do things like ranking or lagging within groups.
Let’s say for example we want to rank Pokemon by their HP within Pokemon of that type – let’s take a small subset of our Pokemon data to demonstrate.
We’ll take 20 pokemon that are Water, Fire or Grass types.
pokemon_subset = pokemon[pokemon['Type1'].isin(['Water', 'Fire', 'Grass'])].dropDuplicates(subset=['#']).select('Name', 'Type1', 'HP').limit(20)
display(pokemon_subset)
Name | Type1 | HP |
---|---|---|
Bulbasaur | Grass | 45 |
Ivysaur | Grass | 60 |
Venusaur | Grass | 80 |
Charmander | Fire | 39 |
Charmeleon | Fire | 58 |
Charizard | Fire | 78 |
Squirtle | Water | 44 |
Wartortle | Water | 59 |
Blastoise | Water | 79 |
Vulpix | Fire | 38 |
Ninetales | Fire | 73 |
Oddish | Grass | 45 |
Gloom | Grass | 60 |
Vileplume | Grass | 75 |
Psyduck | Water | 50 |
Golduck | Water | 80 |
Growlithe | Fire | 55 |
Arcanine | Fire | 90 |
Poliwag | Water | 40 |
Poliwhirl | Water | 65 |
If we want to rank our HP
within each of the types, we could do that as follows by defining a window that we partition by Type1
and order by HP
.
from pyspark.sql.window import Window
from pyspark.sql.functions import row_number, desc
window_func = Window.partitionBy('Type1').orderBy(desc('HP'))
pokemon_subset = pokemon_subset.withColumn('HP_rank', row_number().over(window_func))
Note that the rank ascends as the HP descends within a type, then for a new type it starts again.
display(pokemon_subset)
Name | Type1 | HP | HP_rank |
---|---|---|---|
Arcanine | Fire | 90 | 1 |
Charizard | Fire | 78 | 2 |
Ninetales | Fire | 73 | 3 |
Charmeleon | Fire | 58 | 4 |
Growlithe | Fire | 55 | 5 |
Charmander | Fire | 39 | 6 |
Vulpix | Fire | 38 | 7 |
Venusaur | Grass | 80 | 1 |
Vileplume | Grass | 75 | 2 |
Ivysaur | Grass | 60 | 3 |
Gloom | Grass | 60 | 4 |
Bulbasaur | Grass | 45 | 5 |
Oddish | Grass | 45 | 6 |
Golduck | Water | 80 | 1 |
Blastoise | Water | 79 | 2 |
Poliwhirl | Water | 65 | 3 |
Wartortle | Water | 59 | 4 |
Psyduck | Water | 50 | 5 |
Squirtle | Water | 44 | 6 |
Poliwag | Water | 40 | 7 |
We can also use lag and lead to get lagging and leading values within groups, this tends to be more applicable for time series data but let’s see it in action here in any case
from pyspark.sql.functions import lag, lead
pokemon_subset = (
pokemon_subset
.withColumn('HP_lag', lag('HP', 2).over(window_func))
.withColumn('HP_lead', lead('HP', 2).over(window_func))
)
display(pokemon_subset)
Name | Type1 | HP | HP_rank | HP_lag | HP_lead |
---|---|---|---|---|---|
Arcanine | Fire | 90 | 1 | null | 73 |
Charizard | Fire | 78 | 2 | null | 58 |
Ninetales | Fire | 73 | 3 | 90 | 55 |
Charmeleon | Fire | 58 | 4 | 78 | 39 |
Growlithe | Fire | 55 | 5 | 73 | 38 |
Charmander | Fire | 39 | 6 | 58 | null |
Vulpix | Fire | 38 | 7 | 55 | null |
Venusaur | Grass | 80 | 1 | null | 60 |
Vileplume | Grass | 75 | 2 | null | 60 |
Ivysaur | Grass | 60 | 3 | 80 | 45 |
Gloom | Grass | 60 | 4 | 75 | 45 |
Bulbasaur | Grass | 45 | 5 | 60 | null |
Oddish | Grass | 45 | 6 | 60 | null |
Golduck | Water | 80 | 1 | null | 65 |
Blastoise | Water | 79 | 2 | null | 59 |
Poliwhirl | Water | 65 | 3 | 80 | 50 |
Wartortle | Water | 59 | 4 | 79 | 44 |
Psyduck | Water | 50 | 5 | 65 | 40 |
Squirtle | Water | 44 | 6 | 59 | null |
Poliwag | Water | 40 | 7 | 50 | null |
Time Series Aggregation
In PySpark, we don’t have the same time series aggregation through resampling that we have in pandas we do have a number of functions available to us to get different aspects of a datetime to allow us to aggregate.
Let’s say we have a dataset that provides the distance travelled per minute:
from pyspark.sql.types import StructType, StructField, TimestampType, DoubleType
distance_schema = StructType(fields=[
StructField('datetime', TimestampType()),
StructField('distance', DoubleType()),
])
distances = spark.read.csv('/mnt/tmp/distances.csv', schema=distance_schema, header=True)
display(distances)
datetime | distance |
---|---|
2018-02-05T00:00:00.000+0000 | 0.172028599017 |
2018-02-05T00:01:00.000+0000 | 0.379799201046 |
2018-02-05T00:02:00.000+0000 | 0.881766233826 |
2018-02-05T00:03:00.000+0000 | 0.0704494525627 |
2018-02-05T00:04:00.000+0000 | 0.227322373463 |
2018-02-05T00:05:00.000+0000 | 0.872156302583 |
2018-02-05T00:06:00.000+0000 | 6.53206426388 |
2018-02-05T00:07:00.000+0000 | 0.774769592305 |
2018-02-05T00:08:00.000+0000 | 0.916500566042 |
2018-02-05T00:09:00.000+0000 | 3.53872719668 |
2018-02-05T00:10:00.000+0000 | 0.200375644146 |
2018-02-05T00:11:00.000+0000 | 6.75050784096 |
2018-02-05T00:12:00.000+0000 | 0.0 |
2018-02-05T00:13:00.000+0000 | 2.42994761321 |
2018-02-05T00:14:00.000+0000 | 5.04524365297 |
2018-02-05T00:15:00.000+0000 | 1.86565908379 |
2018-02-05T00:16:00.000+0000 | 4.62698754467 |
2018-02-05T00:17:00.000+0000 | 0.0 |
2018-02-05T00:18:00.000+0000 | 0.431836598774 |
2018-02-05T00:19:00.000+0000 | 2.11122924109 |
2018-02-05T00:20:00.000+0000 | 0.0 |
2018-02-05T00:21:00.000+0000 | 0.641135676972 |
2018-02-05T00:22:00.000+0000 | 6.93112810093 |
2018-02-05T00:23:00.000+0000 | 0.0735692442014 |
2018-02-05T00:24:00.000+0000 | 3.12415723192 |
2018-02-05T00:25:00.000+0000 | 0.0 |
2018-02-05T00:26:00.000+0000 | 1.14632546411 |
2018-02-05T00:27:00.000+0000 | 3.03385951376 |
2018-02-05T00:28:00.000+0000 | 2.65450293345 |
2018-02-05T00:29:00.000+0000 | 3.9344019265 |
2018-02-05T00:30:00.000+0000 | 0.340439828323 |
2018-02-05T00:31:00.000+0000 | 1.22508071851 |
2018-02-05T00:32:00.000+0000 | 0.108473762937 |
2018-02-05T00:33:00.000+0000 | 2.52555375898 |
2018-02-05T00:34:00.000+0000 | 2.45170291982 |
2018-02-05T00:35:00.000+0000 | 4.9406118493 |
2018-02-05T00:36:00.000+0000 | 0.0 |
2018-02-05T00:37:00.000+0000 | 3.22587908638 |
2018-02-05T00:38:00.000+0000 | 0.171737140062 |
2018-02-05T00:39:00.000+0000 | 0.451339191355 |
2018-02-05T00:40:00.000+0000 | 1.45844192649 |
2018-02-05T00:41:00.000+0000 | 5.0612343314 |
2018-02-05T00:42:00.000+0000 | 1.28854395874 |
2018-02-05T00:43:00.000+0000 | 0.490743779096 |
2018-02-05T00:44:00.000+0000 | 7.6816563138 |
2018-02-05T00:45:00.000+0000 | 1.41572194765 |
2018-02-05T00:46:00.000+0000 | 0.807297200259 |
2018-02-05T00:47:00.000+0000 | 0.201087616929 |
2018-02-05T00:48:00.000+0000 | 2.97265018617 |
2018-02-05T00:49:00.000+0000 | 1.3180108898 |
2018-02-05T00:50:00.000+0000 | 6.85192971795 |
2018-02-05T00:51:00.000+0000 | 0.0 |
2018-02-05T00:52:00.000+0000 | 3.83482874844 |
2018-02-05T00:53:00.000+0000 | 4.40997797388 |
2018-02-05T00:54:00.000+0000 | 2.3324568637 |
2018-02-05T00:55:00.000+0000 | 0.0 |
2018-02-05T00:56:00.000+0000 | 6.36369812125 |
2018-02-05T00:57:00.000+0000 | 1.77806113744 |
2018-02-05T00:58:00.000+0000 | 6.19265832933 |
2018-02-05T00:59:00.000+0000 | 1.0626769022 |
2018-02-05T01:00:00.000+0000 | 0.112093343559 |
2018-02-05T01:01:00.000+0000 | 4.15175854726 |
2018-02-05T01:02:00.000+0000 | 3.02991073876 |
2018-02-05T01:03:00.000+0000 | 0.993974103233 |
2018-02-05T01:04:00.000+0000 | 0.68663154051 |
2018-02-05T01:05:00.000+0000 | 0.459767446825 |
2018-02-05T01:06:00.000+0000 | 0.688808643658 |
2018-02-05T01:07:00.000+0000 | 4.50474371373 |
2018-02-05T01:08:00.000+0000 | 0.386337358858 |
2018-02-05T01:09:00.000+0000 | 0.508364966409 |
2018-02-05T01:10:00.000+0000 | 4.20634657715 |
2018-02-05T01:11:00.000+0000 | 3.30625324863 |
2018-02-05T01:12:00.000+0000 | 3.37154236377 |
2018-02-05T01:13:00.000+0000 | 0.378024933738 |
2018-02-05T01:14:00.000+0000 | 6.67321369149 |
2018-02-05T01:15:00.000+0000 | 1.96842162184 |
2018-02-05T01:16:00.000+0000 | 0.17538415514 |
2018-02-05T01:17:00.000+0000 | 0.0 |
2018-02-05T01:18:00.000+0000 | 3.71458595087 |
2018-02-05T01:19:00.000+0000 | 4.06004969127 |
2018-02-05T01:20:00.000+0000 | 0.259285478639 |
2018-02-05T01:21:00.000+0000 | 0.0 |
2018-02-05T01:22:00.000+0000 | 2.42985904574 |
2018-02-05T01:23:00.000+0000 | 0.964919756337 |
2018-02-05T01:24:00.000+0000 | 1.64228647656 |
2018-02-05T01:25:00.000+0000 | 2.48443056874 |
2018-02-05T01:26:00.000+0000 | 4.01208848218 |
2018-02-05T01:27:00.000+0000 | 0.879709666043 |
2018-02-05T01:28:00.000+0000 | 6.37680292073 |
2018-02-05T01:29:00.000+0000 | 0.108877816427 |
2018-02-05T01:30:00.000+0000 | 0.804197094394 |
2018-02-05T01:31:00.000+0000 | 5.17144097987 |
2018-02-05T01:32:00.000+0000 | 4.354412567 |
2018-02-05T01:33:00.000+0000 | 0.0704192850426 |
2018-02-05T01:34:00.000+0000 | 0.359705964685 |
2018-02-05T01:35:00.000+0000 | 2.05954299764 |
2018-02-05T01:36:00.000+0000 | 0.0 |
2018-02-05T01:37:00.000+0000 | 8.86169586234 |
2018-02-05T01:38:00.000+0000 | 0.501934254042 |
2018-02-05T01:39:00.000+0000 | 0.01385360376 |
2018-02-05T01:40:00.000+0000 | 0.0 |
2018-02-05T01:41:00.000+0000 | 0.443014408267 |
2018-02-05T01:42:00.000+0000 | 1.6309701333 |
2018-02-05T01:43:00.000+0000 | 0.0 |
2018-02-05T01:44:00.000+0000 | 0.5417971514 |
2018-02-05T01:45:00.000+0000 | 0.044236263193 |
2018-02-05T01:46:00.000+0000 | 3.2617891767 |
2018-02-05T01:47:00.000+0000 | 1.777941329 |
2018-02-05T01:48:00.000+0000 | 1.54762938317 |
2018-02-05T01:49:00.000+0000 | 0.0 |
2018-02-05T01:50:00.000+0000 | 1.47609645203 |
2018-02-05T01:51:00.000+0000 | 5.3616463022 |
2018-02-05T01:52:00.000+0000 | 1.15634838253 |
2018-02-05T01:53:00.000+0000 | 1.40658996253 |
2018-02-05T01:54:00.000+0000 | 4.10370819609 |
2018-02-05T01:55:00.000+0000 | 3.74425899616 |
2018-02-05T01:56:00.000+0000 | 5.94217586065 |
2018-02-05T01:57:00.000+0000 | 7.32769238978 |
2018-02-05T01:58:00.000+0000 | 2.41131519831 |
2018-02-05T01:59:00.000+0000 | 1.08799298103 |
2018-02-05T02:00:00.000+0000 | 11.6046219884 |
2018-02-05T02:01:00.000+0000 | 6.16642993551 |
2018-02-05T02:02:00.000+0000 | 17.1234688351 |
2018-02-05T02:03:00.000+0000 | 4.45019477561 |
2018-02-05T02:04:00.000+0000 | 1.60386507792 |
2018-02-05T02:05:00.000+0000 | 3.96109347722 |
2018-02-05T02:06:00.000+0000 | 1.32795101971 |
2018-02-05T02:07:00.000+0000 | 5.53987653846 |
2018-02-05T02:08:00.000+0000 | 9.66582349689 |
2018-02-05T02:09:00.000+0000 | 6.04061942289 |
2018-02-05T02:10:00.000+0000 | 5.6612201585 |
2018-02-05T02:11:00.000+0000 | 9.36315346423 |
2018-02-05T02:12:00.000+0000 | 8.77775610001 |
2018-02-05T02:13:00.000+0000 | 3.40556295593 |
2018-02-05T02:14:00.000+0000 | 1.26963537963 |
2018-02-05T02:15:00.000+0000 | 0.966778895891 |
2018-02-05T02:16:00.000+0000 | 2.69801155031 |
2018-02-05T02:17:00.000+0000 | 3.07124018575 |
2018-02-05T02:18:00.000+0000 | 6.3827398413 |
2018-02-05T02:19:00.000+0000 | 1.46187196267 |
2018-02-05T02:20:00.000+0000 | 4.5391593917 |
2018-02-05T02:21:00.000+0000 | 0.0 |
2018-02-05T02:22:00.000+0000 | 3.62098018414 |
2018-02-05T02:23:00.000+0000 | 0.203629352085 |
2018-02-05T02:24:00.000+0000 | 0.823442148185 |
2018-02-05T02:25:00.000+0000 | 1.80534662728 |
2018-02-05T02:26:00.000+0000 | 1.33452390717 |
2018-02-05T02:27:00.000+0000 | 8.46064956485 |
2018-02-05T02:28:00.000+0000 | 9.25618933969 |
2018-02-05T02:29:00.000+0000 | 3.98822881606 |
2018-02-05T02:30:00.000+0000 | 2.6736754627 |
2018-02-05T02:31:00.000+0000 | 0.829303421077 |
2018-02-05T02:32:00.000+0000 | 3.97088008322 |
2018-02-05T02:33:00.000+0000 | 0.0 |
2018-02-05T02:34:00.000+0000 | 1.69200764108 |
